Here comes the sixteenth season of the all-exciting Indian Premier League (IPL), the sixteenth edition of IPL will start on March 31st as defending champions Gujrat Titans host four-time IPL winner Chennai Super Kings at the Narendra Modi Stadium in Ahmedabad. We will cover the Tata IPL 2023 full schedule, start Date, and IPL points tables in this article. you can also download the pdf version of the IPL 2023 schedule from our website.
Here comes the sixteenth season of the all-exciting Indian Premier League (IPL), the sixteenth edition of IPL will start on March 31st as defending champions Gujrat Titans host four-time IPL winner Chennai Super Kings at the Narendra Modi Stadium in Ahmedabad. This season of IPL will be held in multiple locations including Jaipur, New Delhi, and Ahmedabad, etc., in this season total of 70 matches will be played, and the finals of the tournament will be played on 28th May 2023 in Narendra Modi Stadium in Ahmedabad.
In the action-packed auction in December, all the teams will get down to serious business in the fields. In this edition of the Indian Premier League total of 10 teams will play 70 matches, these teams are divided into two groups (Group A & Group B), the Group A constitutes Mumbai Indians (MI), Rajasthan Royals (RR), Delhi Capitals (DC) and Lucknow Super Giants (LSG), and the Group B including the Chennai Super Kings (CSK), Punjab Kings (PBKS), Sunrisers Hyderabad (SRH) and Gujrat Titans (GT). Each team will play a total of 14 matches in the group phase, leading to a total of 70 league matches in this edition of IPL 2023. The teams will be playing in the home venues as well as other venues including Dharamshala and Guwahati.
In this season of IPL 2023, the batsman will look to add more runs to their tally and try to get the Orange Cap of IPL 2023, and the bowlers will try to take more wickets to grab the chance to will the IPL 2023 Purple Cap in this season of IPL 2023. Yuzvendra Chahal was the highest wicket-taker of the last season of the IPL 2022, he took a total of 27 wickets in last year’s IPL 2022.
Overview of the Tata IPL 2023
This year’s IPL will start on 20th March 2023, and end on 28th May 2023. The opening match and final will be played in the Narendra Modi Stadium, Ahmedabad.
Article Caption | Tata IPL Schedule 2023 |
League | Tata Indian Premier League 2023 |
Starting date | 31 March 2023 |
Ending date | 28 May 2023 |
Host | India |
Total teams playing in tata IPL 2023 | 10 |
Total Matches | 74 |
official website | iplt20.com |
Tata IPL 2023 Teams
There are a total of 10 teams playing in this season of Tata IPL, This is the third time in the league that a total of 10 teams are playing in the IPL tournament.
As we are able to find the information, according to IPL 2023 team list I used to play 8 teams earlier but this time full 10 teams will play ie this time 2 more teams have joined, so here we will give you IPL 2023 team list We are providing the list about and here we also make it clear to you that a total of 74 matches will be played under IPL 2023. And a final match which will be played in India will conclude.
- Gujarat Titans
- Mumbai Indians
- Punjab Kings
- Delhi Capitals
- Rajasthan Royal
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Chennai Super Kings
- Lucknow Super Giants
- Kolkata Knight Riders
Tata IPL 2023 Schedule
Match Date | Match Time | Match No | Home Team | Away Team | Match Venue |
---|---|---|---|---|---|
31-Mar-23 | 7:30 PM | 1st | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1-Apr-23 | 3:30 PM | 2nd | Punjab Kings | Kolkata Knight Riders | Mohali |
1-Apr-23 | 7:30 PM | 3rd | Lucknow Super Giants | Delhi Capitals | Lucknow |
2-Apr-23 | 3:30 PM | 4th | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2-Apr-23 | 7:30 PM | 5th | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3-Apr-23 | 7:30 PM | 6th | Chennai Super Kings | Lucknow Super Giants | Chennai |
4-Apr-23 | 7:30 PM | 7th | Delhi Capitals | Gujarat Titans | Delhi |
5-Apr-23 | 7:30 PM | 8th | Rajasthan Royals | Punjab Kings | Guwahati |
6-Apr-23 | 7:30 PM | 9th | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7-Apr-23 | 7:30 PM | 10th | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8-Apr-23 | 3:30 PM | 11th | Rajasthan Royals | Delhi Capitals | Guwahati |
8-Apr-23 | 7:30 PM | 12th | Mumbai Indians | Chennai Super Kings | Mumbai |
9-Apr-23 | 3:30 PM | 13th | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9-Apr-23 | 7:30 PM | 14th | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10-Apr-23 | 3:30 PM | 15th | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11-Apr-23 | 7:30 PM | 16th | Delhi Capitals | Mumbai Indians | Delhi |
12-Apr-23 | 7:30 PM | 17th | Chennai Super Kings | Rajasthan Royals | Chennai |
13-Apr-23 | 7:30 PM | 18th | Punjab Kings | Gujarat Titans | Mohali |
14-Apr-23 | 7:30 PM | 19th | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15-Apr-23 | 3:30 PM | 20th | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15-Apr-23 | 7:30 PM | 21st | Lucknow Super Giants | Punjab Kings | Lucknow |
16-Apr-23 | 3:30 PM | 22nd | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16-Apr-23 | 7:30 PM | 23rd | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17-Apr-23 | 7:30 PM | 24th | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18-Apr-23 | 7:30 PM | 25th | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19-Apr-23 | 7:30 PM | 26th | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20-Apr-23 | 3:30 PM | 27th | Punjab Kings | Royal Challengers Bangalore | Mohali |
20-Apr-23 | 7:30 PM | 28th | Delhi Capitals | Kolkata Knight Riders | Delhi |
21-Apr-23 | 7:30 PM | 29th | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22-Apr-23 | 3:30 PM | 30th | Lucknow Super Giants | Gujarat Titans | Lucknow |
22-Apr-23 | 7:30 PM | 31st | Mumbai Indians | Punjab Kings | Mumbai |
23-Apr-23 | 3:30 PM | 32nd | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23-Apr-23 | 7:30 PM | 33rd | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24-Apr-23 | 7:30 PM | 34th | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25-Apr-23 | 7:30 PM | 35th | Gujarat Titans | Mumbai Indians | Ahmedabad |
26-Apr-23 | 7:30 PM | 36th | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27-Apr-23 | 7:30 PM | 37th | Rajasthan Royals | Chennai Super Kings | Jaipur |
28-Apr-23 | 7:30 PM | 38th | Punjab Kings | Lucknow Super Giants | Mohali |
29-Apr-23 | 3:30 PM | 39th | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29-Apr-23 | 7:30 PM | 40th | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30-Apr-23 | 3:30 PM | 41st | Chennai Super Kings | Punjab Kings | Chennai |
30-Apr-23 | 7:30 PM | 42nd | Mumbai Indians | Rajasthan Royals | Mumbai |
1-May-23 | 7:30 PM | 43rd | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2-May-23 | 7:30 PM | 44th | Gujarat Titans | Delhi Capitals | Ahmedabad |
3-May-23 | 7:30 PM | 45th | Punjab Kings | Mumbai Indians | Mohali |
4-May-23 | 3:30 PM | 46th | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4-May-23 | 7:30 PM | 47th | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5-May-23 | 7:30 PM | 48th | Rajasthan Royals | Gujarat Titans | Jaipur |
6-May-23 | 3:30 PM | 49th | Chennai Super Kings | Mumbai Indians | Chennai |
6-May-23 | 7:30 PM | 50th | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7-May-23 | 3:30 PM | 51st | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7-May-23 | 7:30 PM | 52nd | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8-May-23 | 7:30 PM | 53rd | Kolkata Knight Riders | Punjab Kings | Kolkata |
9-May-23 | 7:30 PM | 54th | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10-May-23 | 7:30 PM | 55th | Chennai Super Kings | Delhi Capitals | Chennai |
11-May-23 | 7:30 PM | 56th | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12-May-23 | 7:30 PM | 57th | Mumbai Indians | Gujarat Titans | Mumbai |
13-May-23 | 3:30 PM | 58th | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13-May-23 | 7:30 PM | 59th | Delhi Capitals | Punjab Kings | Delhi |
14-May-23 | 3:30 PM | 60th | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14-May-23 | 7:30 PM | 61st | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15-May-23 | 7:30 PM | 62nd | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16-May-23 | 7:30 PM | 63rd | Lucknow Super Giants | Mumbai Indians | Lucknow |
17-May-23 | 7:30 PM | 64th | Punjab Kings | Delhi Capitals | Dharamshala |
18-May-23 | 7:30 PM | 65th | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19-May-23 | 7:30 PM | 66th | Punjab Kings | Rajasthan Royals | Dharamshala |
20-May-23 | 3:30 PM | 67th | Delhi Capitals | Chennai Super Kings | Delhi |
20-May-23 | 7:30 PM | 68th | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21-May-23 | 3:30 PM | 69th | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21-May-23 | 7:30 PM | 70th | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
TBD | 7:30 PM | QUALIFIER 1 | TBD | TBD | TBD |
TBD | 7:30 PM | ELIMINATOR | TBD | TBD | TBD |
TBD | 7:30 PM | QUALIFIER 2 | TBD | TBD | TBD |
28-May-23 | 7:30 PM | FINAL | TBD | TBD | TBD |
Download IPL Full schedule in PDF
When IPL will start in 2023?
Tata IPL 2023 will start on 31 March 2023.
when will the IPL 2023 first match play?
on 31 March 2023, the first match will be played.
How many matches will be played in IPL 2023?
there will total 74 matches will be played.